Melhores de 2009 - Segunda Fase
Clique aqui para votar agora nesta pesquisa.
As enquetes [ DESTACADAS ] de vermelho é onde algum ou todos os integrantes da banda slipknot está desiputando.
MELHOR BANDA INTERNACIONAL:
1. | METALLICA | 16,81% | |
2. | IRON MAIDEN | 16,21% | |
3. | AC/DC | 10,30% | |
4. | DREAM THEATER | 07,62% | |
5. | MEGADETH | 06,02% | |
6. | GUNS N ROSES | 04,42% | |
7. | KISS | 04,16% | |
8. | HEAVEN & HELL | 04,04% | |
9. | EPICA | 04,00% | |
10. | AVENGED SEVENFOLD | 03,38% | |
11. | SLAYER | 02,28% | |
12. | NIGHTWISH | 02,22% | |
13. | AVANTASIA | 01,93% | |
14. | GREEN DAY | 01,42% | |
15. | EDGUY | 01,40% | |
16. | ARCH ENEMY | 01,32% | |
17. | HELLOWEEN | 01,31% | |
18. | MUSE | 01,25% | |
19. | ALICE IN CHAINS | 01,17% | |
20. | SLIPKNOT | 01,13% | |
21. | OPETH | 00,89% | |
22. | MASTODON | 00,88% | |
23. | STRATOVARIUS | 00,70% | |
24. | KREATOR | 00,62% | |
25. | STONE SOUR | 00,17% | |
MELHOR CD INTERNACIONAL:
1. | ENDGAME (MEGADETH) | 20,06% | |
2. | BLACK CLOUDS & SILVER LININGS (DREAM THEATER) | 14,04% | |
3. | THE DEVIL YOU KNOW (HEAVEN & HELL) | 11,40% | |
4. | SONIC BOOM (KISS) | 10,38% | |
5. | DESIGN YOUR UNIVERSE (EPICA) | 09,32% | |
6. | WORLD PAINTED BLOOD (SLAYER) | 08,09% | |
7. | ALL HOPE IS GONE (SLIPKNOT) | 05,80% | |
8. | 21ST CENTURY BREAKDOWN (GREEN DAY) | 04,98% | |
9. | BLACK GIVES WAY TO BLUE (ALICE IN CHAINS) | 04,71% | |
10. | CHICKENFOOT (CHICKENFOOT) | 03,34% | |
MELHOR DVD INTERNACIONAL:
1. | FLIGHT 666 (IRON MAIDEN) | 42,06% | |
2. | ORGULHO, PAIXÃO E GLÓRIA (METALLICA) | 32,23% | |
3. | WHERE THE WILD THINGS ARE (STEVE VAI) | 07,04% | |
4. | TYRANTS OF THE RISING SUN (ARCH ENEMY) | 06,23% | |
MELHOR CAPA INTERNACIONAL:
1. | FLIGHT 666 (IRON MAIDEN) | 17,32% | |
2. | BLACK CLOUDS & SILVER LININGS (DREAM THEATER) | 13,12% | |
3. | THE DEVIL YOU KNOW (HEAVEN & HELL) | 11,34% | |
4. | ENDGAME (MEGADETH) | 10,03% | |
5. | DESIGN YOUR UNIVERSE (EPICA) | 09,23% | |
6. | POLARIS (STRATOVARIUS) | 06,96% | |
7. | WORLD PAINTED BLOOD (SLAYER) | 06,70% | |
8. | SONIC BOOM (KISS) | 06,49% | |
9. | ALL HOPE IS GONE (SLIPKNOT) | 05,49% | |
10. | BLACK GIVES WAY TO BLUE (ALICE IN CHAINS) | 03,69% | |
MELHOR SHOW INTERNACIONAL:
1. | IRON MAIDEN | 31,09% | |
2. | AC/DC | 27,47% | |
3. | KISS | 09,29% | |
4. | HEAVEN & HELL | 04,69% | |
5. | FAITH NO MORE | 03,81% | |
6. | CHILDREN OF BODOM | 03,36% | |
7. | MOTORHEAD | 03,16% | |
8. | TWISTED SISTER | 02,62% | |
9. | KREATOR | 02,48% | |
10. | OPETH | 02,15% | |
MELHOR VOCALISTA INTERNACIONAL MASCULINO:
1. | BRUCE DICKINSON (IRON MAIDEN) | 30,56% | |
2. | JAMES HETFIELD (METALLICA) | 16,17% | |
3. | RONNIE JAMES DIO (HEAVEN & HELL) | 15,56% | |
4. | AXL ROSE (GUNS N ROSES) | 07,11% | |
5. | BRIAN JOHNSON (AC/DC) | 05,10% | |
6. | JAMES LABRIE (DREAM THEATER) | 05,06% | |
7. | PAUL STANLEY (KISS) | 04,77% | |
8. | COREY TAYLOR (SLIPKNOT) | 03,73% | |
9. | DAVE MUSTAINE (MEGADETH) | 03,36% | |
10. | TOM ARAYA (SLAYER) | 02,07% | |
MELHOR VOCALISTA INTERNACIONAL FEMININO:
1. | ANGELA GOSSOW (ARCH ENEMY) | 22,66% | |
2. | SIMONE SIMONS (EPICA) | 20,14% | |
3. | TARJA TURUNEN (SOLO) | 18,89% | |
4. | AMY LEE (EVANESCENCE) | 17,62% | |
5. | SHARON DEN ADEL (WITHIN TEMPTATION) | 08,72% | |
MELHOR GUITARRISTA INTERNACIONAL:
1. | JOHN PETRUCCI (DREAM THEATER) | 13,98% | |
2. | KIRK HAMMET (METALLICA) | 12,43% | |
3. | ANGUS YOUNG (AC/DC) | 11,10% | |
4. | STEVE VAI (SOLO) | 08,60% | |
5. | ZAKK WYLDE (BLACK LABEL SOCIETY) | 08,29% | |
6. | DAVE MUSTAINE (MEGADETH) | 08,21% | |
7. | ADRIAN SMITH (IRON MAIDEN) | 07,97% | |
8. | TONY IOMMI (HEAVEN & HELL) | 07,74% | |
9. | SLASH (VELVET REVOLVER) | 06,72% | |
10. | DAVE MURRAY (IRON MAIDEN) | 05,82% | |
11. | JAMES ROOT (SLIPKNOT) | 00,86% | |
12. | MICK THOMSON (SLIPKNOT) | 00,80% | |
MELHOR BAIXISTA INTERNACIONAL:
1. | STEVE HARRIS (IRON MAIDEN) | 27,57% | |
2. | ROBERT TRUJILLO (METALLICA) | 15,50% | |
3. | JOHN MYUNG (DREAM THEATER) | 11,40% | |
4. | FLEA (RED HOT CHILI PEPPERS) | 09,29% | |
5. | GEEZER BUTLER (HEAVEN & HELL) | 06,39% | |
6. | BILLY SHEEHAN (SOLO) | 06,23% | |
7. | GENE SIMMONS (KISS) | 05,59% | |
8. | GEDDY LEE (RUSH) | 05,10% | |
9. | JAMES LOMENZO (MEGADETH) | 02,62% | |
10. | PAUL GRAY (SLIPKNOT) | 01,50% | |
MELHOR BATERISTA INTERNACIONAL:
1. | MIKE PORTNOY (DREAM THEATER) | 19,83% | |
2. | LARS ULRICH (METALLICA) | 14,74% | |
3. | NICKO MCBRAIN (IRON MAIDEN) | 13,31% | |
4. | DAVE LOMBARDO (SLAYER) | 11,65% | |
5. | NEIL PEART (RUSH) | 08,78% | |
6. | ERIC SINGER (KISS) | 06,04% | |
7. | JOEY JORDISON (SLIPKNOT) | 06,02% | |
8. | THE REVEREND (AVENGED SEVENFOLD) | 05,41% | |
9. | MIKE TERRANA (MASTERPLAN) | 04,00% | |
10. | SHAWN DROVER (MEGADETH) | 02,40% | |
MELHOR TECLADISTA INTERNACIONAL:
1. | JORDAN RUDESS (DREAM THEATER) | 23,46% | |
2. | TUOMAS HOLOPAINEN (NIGHTWISH) | 12,55% | |
3. | DIZZY REED (GUNS N ROSES) | 09,32% | |
4. | DON AIREY (DEEP PURPLE) | 09,30% | |
5. | JENS JOHANSSON (STRATOVARIUS) | 08,82% | |
6. | JON LORD (SOLO) | 08,54% | |
7. | JANNE WARMAN (CHILDREN OF BODOM) | 05,37% | |
8. | COEN JANSSEN (EPICA) | 04,67% | |
9. | CRAIG JONES (SLIPKNOT) | 04,34% | |
10. | DEREK SHERINIAN (SOLO) | 01,64% |
Pospasad
|
postado Por: King Maggot
Nenhum comentário:
Postar um comentário